Integreon Managed Solutions Goregaon Contact Number
You are here
Home › Integreon Managed Solutions (india) Private Limited
INTEGREON MANAGED SOLUTIONS (INDIA) PRIVATE LIMITED
Integreon Managed Solutions (india) Private Limited is a Private incorporated on 06 September 2000. It is classified as Non-govt company and is registered at Registrar of Companies, Mumbai. Its authorized share capital is Rs. 15,000,000 and its paid up capital is Rs. 6,841,460. It is inolved in Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design].
Integreon Managed Solutions (india) Private Limited's Annual General Meeting (AGM) was last held on 26 December 2020 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2020.
Directors of Integreon Managed Solutions (india) Private Limited are Tushar Chandulal Gandhi, Anshu Gupta, Rahul Malhotra, .
Integreon Managed Solutions (india) Private Limited's Corporate Identification Number is (CIN) U72200MH2000PTC128563 and its registration number is 128563.Its Email address is compliance@integreon.com and its registered address is 602, 6th Floor, NESCO IT Park-3, NESCO Complex, NESCO Complex, Western Express Highway,Goregaon(E) Mumbai Mumbai City MH 400063 IN , - , .
Current status of Integreon Managed Solutions (india) Private Limited is - Active.
Company Details
CIN | U72200MH2000PTC128563 |
Company Name | INTEGREON MANAGED SOLUTIONS (INDIA) PRIVATE LIMITED |
Company Status | Active |
RoC | RoC-Mumbai |
Registration Number | 128563 |
Company Category | Company limited by Shares |
Company Sub Category | Non-govt company |
Class of Company | Private |
Date of Incorporation | 06 September 2000 |
Age of Company | 21 years, 2 month, 29 days |
Activity | Software publishing, consultancy and supply [Software publishing includes production, supply and documentation of ready-made (non-customized) software, operating systems software, business & other applications software, computer games software for all platforms. Consultancy includes providing the best solution in the form of custom software after analyzing the user?s needs and problems. Custom software also includes made-to-order software based on orders from specific users. Also, included are writing of software of any kind following directives of the users; software maintenance, web-page design]. Click here to see other companies involved in same activity. |
Number of Members | - |
Previous Names
Login to view previous names
Previous CINS
Login to view previous cins
Share Capital & Number of Employees
Authorised Capital | ₹15,000,000 |
Paid up capital | ₹6,841,460 |
Number of Employees | Login to view |
Listing and Annual Compliance Details
Listing status | Unlisted |
Date of Last Annual General Meeting | 26 December 2020 |
Date of Latest Balance Sheet | 31 March 2020 |
Financial Report
Balance Sheet | |
---|---|
Paid-up Capital | |
Reserves & Surplus | |
Long Term Borrowings | |
Short Term Borrowings | |
Trade Payables | |
Current Investments | |
Inventories | |
Trade Receivables | |
Cash and Bank Balances |
Profit & Loss | |
---|---|
Total Revenue (Turnover) | |
Total Expenses | |
Employee Benefit Expenses | |
Finance Costs | |
Depriciation | |
Profit Before Tax | |
Profit After Tax |
Unlock complete report with historical financials and view all 423 documents for ₹499 only
Graphical report containing historical financial performance. Click Here to view financial report of Infosys Ltd.
Lifetime access to all documents
Download all 423 documents in one click
View Events Timeline - List of all company events since inception. Click Here to view Events Timeline of Infosys Ltd.
Contact Details
Email ID: compliance@integreon.com
Website: Click here to add.
Address:
602, 6th Floor, NESCO IT Park-3, NESCO Complex, NESCO Complex, Western Express Highway,Goregaon(E) Mumbai Mumbai City MH 400063 IN
Director Details
DIN | Director Name | Designation | Appointment Date | |||||||||||||||
08066388 | TUSHAR CHANDULAL GANDHI | Director | 25 January 2018 | View other directorships | ||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
07097151 | ANSHU GUPTA | Director | 04 March 2015 | View other directorships | ||||||||||||||
Other Companies Associated with
Previous Companies Associated with
| ||||||||||||||||||
01589027 | RAHUL MALHOTRA | Director | 27 February 2019 | View other directorships | ||||||||||||||
Other Companies Associated with
Previous Companies Associated with
|
Past Director Details
DIN | Director Name | Appointment Date | Cessation Date | |
Login to view past directors. |
Companies with Similar Address
CIN | Name | Address |
---|---|---|
U72900MH2012PTC227679 | DIRECTI SERVICES PRIVATE LIMITED | Unit No.501,5th Floor,IT Building 3,Nesco IT Park Nesco Complex,Western Express Highway,Goregaon (E) Mumbai Mumbai City MH 400063 IN |
U74120MH2016PTC274770 | ENDURANCE DOMAINS TECHNOLOGY PRIVATE LIMITED | Unit No.501,5th Floor,IT Building 3,Nesco IT Park Nesco Complex,Western Express Highway,Goregaon (E) Mumbai Mumbai City MH 400063 IN |
U72300MH2012PTC226415 | ENDURANCE INTERNATIONAL GROUP (INDIA) PRIVATE LIMITED | Unit No.501,5th Floor,IT Building 3,Nesco IT Park Nesco Complex,Western Express Highway,Goregaon Mumbai Mumbai City MH 400063 IN |
AAJ-0359 | ENDURANCE DOMAINS TECHNOLOGY LLP | Unit No. 501,5th Floor,IT Building 3,Nesco IT Park Nesco Complex,Western Express Highway,Go regaon(E), Mumbai Mumbai City MH 400063 IN |
U92490MH2006PTC162586 | PLAY GAMES24X7 PRIVATE LIMITED | 5th Floor, Central Wing(B), Tower-4, Nesco IT Park Nesco Centre, Western Express Highway, Goregaon(E) Mumbai Mumbai City MH 400063 IN |
U92419MH2021PTC353619 | U GAMES PRIVATE LIMITED | 5th Floor, Central Wing(B), Tower-4, Nesco IT Park Nesco Centre, Western Express Highway, Goregaon(E) Mumbai Mumbai City MH 400063 IN |
U24110MH2007FTC168485 | AMGEN TECHNOLOGY PRIVATE LIMITED | 10th Floor, Nesco Tower 4, C Wing, Western Express Highway, Goregaon (E) , Nesco I.T. Park Mumbai Mumbai City MH 400063 IN |
U72900MH2004PTC145304 | MSCI SERVICES PRIVATE LIMITED | 12th & 13th Floor, IT Building 3 Nesco IT Park, Nesco Complex, Goregaon East Mumbai Mumbai City MH 400063 IN |
U72200MH2012PTC290955 | ENDURANCE WEB SOLUTIONS PRIVATE LIMITED | BLDG NO. 3, 5TH FLOOR, UNIT NO. 501 NORTH WING IT NESCO COMPLEX, W. E. HIGHWAY, GOREGAON (E) MUMBAI Mumbai City MH 400063 IN |
View all 5,075 companies with similar address
Prosecution Details
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
No prosecutions found |
Charges/Borrowing Details
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
90146734 | 2004-09-21 | - | - | 1,850,000 | HP FINANCIAL SERVICES (INDIA) P. LTD | |
90148779 | 2004-07-05 | - | - | 315,000 | ICICI BANK LTD | |
90148913 | 2004-10-18 | - | - | 388,500 | ICICI BANK LTD | |
10086691 | 2008-01-15 | - | - | Movable property (not being pledge) | 270,845 | ICICI BANK LIMITED |
10086694 | 2008-01-15 | - | - | Movable property (not being pledge) | 644,384 | ICICI BANK LIMITED |
10211574 | 2010-03-02 | - | - | Movable property (not being pledge) | 16,000,000 | FIRST LEASING CO OF INDIA LIMITED |
90146776 | 2004-10-27 | - | - | 1,820,000 | HEWLETT PACKARD FINANCIAL SERVICES (INDIA) P. LTD | |
10045366 | 2007-04-03 | - | - | Movable property (not being pledge) | 807,959 | ICICI BANK LIMITED |
10045965 | 2007-03-22 | - | - | Movable property (not being pledge) | 525,000 | ICICI BANK LIMITED |
10086692 | 2008-01-15 | - | - | Movable property (not being pledge) | 790,338 | ICICI BANK LIMITED |
10086693 | 2008-01-15 | - | - | Movable property (not being pledge) | 392,985 | ICICI BANK LIMITED |
10093741 | 2008-02-29 | - | - | Movable property (not being pledge) | 1,508,767 | ICICI BANK LIMITED |
10100581 | 2008-02-22 | - | - | Movable property (not being pledge) | 383,575 | ICICI BANK LIMITED |
90146681 | 2004-07-19 | - | - | 1,382,500 | HP FINANCIAL SERVICES (INDIA) P. LTD | |
90146735 | 2004-09-23 | - | - | 487,500 | HEWLETT PACKARD FINANCIAL SERVICES (INDIA) P. LTD | |
90148480 | 2003-11-29 | - | - | 789,250 | ICICI BANK LTD | |
90148577 | 2004-02-17 | - | - | 1,331,050 | ICICI BANK LTD | |
90149015 | 2004-12-31 | - | - | 1,752,349 | ICICI BANK LTD | |
100299431 | 2019-10-19 | - | - | Book debts; Movable property (not being pledge); Present and Future Current Assets | 30,000,000 | IDFC FIRST BANK LIMITED |
Establishments Details
Establishment Name | City | Pincode | Address |
INTEGREON MANAGED SOLUTIONS (INDIA) PVT LTD. | MALADKANDIVALI | 400063 | UNIT NO. 602,6TH FLOOR,BLDG NO.3,NESCO IT PARK,WESTERN EXPRESSHIGHWAY,GOREGAON EAST599MH |
*Industry classification is derived from National Industrial Classification. If the company has changed line of business without intimating the Registrar or is a diversified business, classification may be different. We make no warranties about accuracy of industrial classification.
Update Information
We are adding and updating information about hundreds of thousands of companies every day, and periodically add companies to the queue for being updated. You can ask for a company to be added to the front of the queue for updating, especially useful if the address, directors, or other critical information has changed. Just click on the 'Update Information' button below to start the process.
Integreon Managed Solutions Goregaon Contact Number
Source: https://www.zaubacorp.com/company/INTEGREON-MANAGED-SOLUTIONS-INDIA-PRIVATE-LIMITED/U72200MH2000PTC128563
0 Response to "Integreon Managed Solutions Goregaon Contact Number"
Post a Comment